Cincinnati Reds 2024 Draft Picks Signing Tracker: bonuses, deadline
The Cincinnati Reds entered the 2024 MLB Draft with the second overall pick and shocked a lot of fans after selecting Wake Forest pitcher Chase Burns. A lot of fans expected Cincinnati to pick a bat like Georgia's Charlie Condon or even Florida's Jac Caglianone. But in the end, the Redlegs stuck to their strategy of relying heavily on up-the-middle talent.
There's also the benefit of trying to negotiate an under-slot deal with Burns since some had the right-hander falling outside the top five, and MLB Pipeline had rated Burns as the sixth-best prospect in this year's draft. That might allow a little wiggle room on the part of the Reds' brass.
The MLB Draft has assigned values for each pick through the 10th round, and each ball club is given a specific amount of bonus pool money to spend. For example, Burns' slot at No. 2 has a value of $9.79 million. The Reds total bonus pool for the draft is $15,842,100 that can divided amongst their first 11 picks and any bonuses in excess of $150,000.
Which Cincinnati Reds 2024 draft picks have signed and for how much?
The Reds have until Thursday, August 1st to sign all of their draft picks, and all eyes will be on whether or not Cincinnati can get Burns to agree to an under-slot deal in order to sign some of their other Day 1 and Day 2 players to an over-slot deal — especially Tyson Lewis.
Round/ Pick | Player/ Position | School | Signed? |
---|---|---|---|
1 (2) | Chase Burns, P | Wake Forest | $9.25 M |
2 (51) | Tyson Lewis, SS | Millard West (HS) | $3.05 M |
CB-B (71) | Luke Holman, RHP | LSU | $997,500 |
3 (87) | Mike Sirota, OF | Northeastern | $863,300 |
4 (117) | Peyton Stovall, 2B | Arkansas | $625,000 |
5 (150) | Tristan Smith, LHP | Clemson | $448,700 |
6 (179) | Jacob Friend, C | Davidson | $272,500 |
7 (209) | Myles Smith, OF | UC-Irvine | $247,500 |
8 (239) | Luke Hayden, RHP | Indiana State | $197,500 |
9 (269) | Ryan McCrystal, C | East Carolina | $147,500 |
10 (299) | Yanuel Casiano, C | Academia Deportiva | $122,500 |
11 (329) | Edgar Colon, RHP | Felix Varela (HS) | $247,500 |
12 (359) | Will Cannon, RHP | Auburn | $150,000 |
13 (389) | Anthony Stephan, OF | Virginia | $150,000 |
14 (419) | Adrian Areizaga, SS | Leadership C.A. (HS) | No |
15 (449) | Jordan Little, RHP | Virginia Tech | $150,000 |
16 (479) | Jimmy Romano, RHP | Duke | $150,000 |
17 (509) | Trent Hodgdon, RHP | USC Upstate | $150,000 |
18 (539) | Jalen Hairston, 3B | SCF M-S | $297,500 |
19 (569) | Owen Pote, RHP | No School | No |
20 (599) | Mason Russell, LHP | Casteel (HS) | No |
The Reds are hopeful that several players from this year's draft become key pieces within the organization over the next few seasons, and perhaps one or two become All-Stars. This year, Hunter Greene became the first Reds' All-Star who was drafted by the team since Jesse Winker in 2021.