<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Red Machine &#187; Reds</title>
	<atom:link href="http://blogredmachine.com/category/reds/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogredmachine.com</link>
	<description>A Cincinnati Reds Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:42:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>When will GABP host its first All-Star game?</title>
		<link>http://blogredmachine.com/2012/02/03/when-will-gabp-host-its-first-all-star-game/</link>
		<comments>http://blogredmachine.com/2012/02/03/when-will-gabp-host-its-first-all-star-game/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:06:39 +0000</pubDate>
		<dc:creator>Matt Gahris</dc:creator>
				<category><![CDATA[Reds]]></category>
		<category><![CDATA[All-Star Game]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Great American Ballpark]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://blogredmachine.com/?p=7681</guid>
		<description><![CDATA[Well, it&#8217;s about time! The best in the game are coming to Ohio. It&#8217;s been about a decade since that shiny new venue was opened, and it was recently announced that it will host its first All-Star game in 2013. But enough about hockey. This isn&#8217;t a Blue Jackets blog. So what about the Reds? When will Great American Ballpark host its first All-Star game? &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s about time! The best in the game are coming to Ohio. It&#8217;s been about a decade since that shiny new venue was opened, and it was recently announced that it will host its first All-Star game in 2013. But enough about hockey. This isn&#8217;t a Blue Jackets blog. So what about the Reds? When will Great American Ballpark host its first All-Star game?</p>
<p> &#8230; [<a href="http://blogredmachine.com/2012/02/03/when-will-gabp-host-its-first-all-star-game/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blogredmachine.com/2012/02/03/when-will-gabp-host-its-first-all-star-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeds of the Big Red Machine: The Preseason Transactions of 1972</title>
		<link>http://blogredmachine.com/2012/02/01/seeds-of-the-big-red-machine-the-preseason-transactions-of-1972/</link>
		<comments>http://blogredmachine.com/2012/02/01/seeds-of-the-big-red-machine-the-preseason-transactions-of-1972/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:33:53 +0000</pubDate>
		<dc:creator>John Heitz</dc:creator>
				<category><![CDATA[Popular]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[Big Red Machine]]></category>
		<category><![CDATA[Bob Howsam]]></category>
		<category><![CDATA[Cesar Geronimo]]></category>
		<category><![CDATA[Denis Menke]]></category>
		<category><![CDATA[Ed Armbrister]]></category>
		<category><![CDATA[Jack Billingham]]></category>
		<category><![CDATA[Jimmy Stewart]]></category>
		<category><![CDATA[Joe Morgan]]></category>
		<category><![CDATA[Julian Javier]]></category>
		<category><![CDATA[Lee May]]></category>
		<category><![CDATA[Milt Wilcox]]></category>
		<category><![CDATA[Ted Uhlaender]]></category>
		<category><![CDATA[Tommy Helms]]></category>
		<category><![CDATA[Tony Cloninger]]></category>
		<category><![CDATA[Walt Jocketty]]></category>

		<guid isPermaLink="false">http://blogredmachine.com/?p=7676</guid>
		<description><![CDATA[&#160; Toward the end of July last season I wrote a piece entitled “1970-1971:  A Retrospective…or is it?” drawing comparisons between the Reds teams at the germination of the Big Red Machine with the current incarnation of Redlegs.  In 1970, the Reds made it to the World Series for the first time in 9 years led by their brash young Catcher, MVP Johnny Bench.  In 2010, the Reds returned to the postseason for the first time in 15 years led by rising star MVP Joey Votto. Both squads returned to earth in 1971 and 2011 respectively with a 79-83 record.  [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: justify">Toward the end of July last season I wrote a piece entitled “<a title="1970-1971:  A Retrospective…or is it?" href="http://blogredmachine.com/2011/07/28/1970-1971-a-retrospective-or-is-it/" target="_blank">1970-1971:  A Retrospective…or is it?</a>” drawing comparisons between the Reds teams at the germination of the Big Red Machine with the current incarnation of Redlegs.  In 1970, the Reds made it to the World Series for the first time in 9 years led by their brash young Catcher, MVP Johnny Bench.  In 2010, the Reds returned to the postseason for the first time in 15 years led by rising star MVP <strong><a href="http://www.baseball-reference.com/players/v/vottojo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Joey Votto</a></strong>.</p>
<p style="text-align: justify">Both squads returned to earth in 1971 and 2011 respectively with a 79-83 record.  The parallels are painful.  After both seasons the General Manager’s Bob Howsam and Walt Jocketty decided change was needed in order to hoist a pennant.  Bob Howsam decided to shake things up a bit after the 1971 season; he authored 6 trades during the offseason.  The first trade is lauded as one of the most lopsided trades in baseball history and we will revisit that trade in a few moments but first let’s take a look at the lesser known transactions.</p>
<p style="text-align: justify"> &#8230; [<a href="http://blogredmachine.com/2012/02/01/seeds-of-the-big-red-machine-the-preseason-transactions-of-1972/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blogredmachine.com/2012/02/01/seeds-of-the-big-red-machine-the-preseason-transactions-of-1972/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Still NL Central Favorites; Reds Lineup Suspect</title>
		<link>http://blogredmachine.com/2012/02/01/st-louis-still-nl-central-favorites-reds-lineup-suspect/</link>
		<comments>http://blogredmachine.com/2012/02/01/st-louis-still-nl-central-favorites-reds-lineup-suspect/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:00:12 +0000</pubDate>
		<dc:creator>Tyler Grote</dc:creator>
				<category><![CDATA[Reds]]></category>
		<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[batting]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[Chris Carpenter]]></category>
		<category><![CDATA[Chris Heisey]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Dusty Baker]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://blogredmachine.com/?p=7670</guid>
		<description><![CDATA[It&#8217;s easy to get carried away with everything the Reds have done this offseason. Mat Latos. Sean Marshall. Ryan Ludwick. Ryan Madson. The Reds beefed their roster by adding substantial talent. And it&#8217;s easy to look at 2012 with big ambitions and expectations. But one thing a lot of people are surprisingly not talking about are the World Series Champions. Albert Pujols left the NL Central. The Cardinals didn&#8217;t. Here&#8217;s what the Cardinals have going for them. Chris Carpenter. Adam Wainwright (remember him?). Jaime Garcia. Kyle Lohse no slouch either&#8211;3.39 ERA last year. And that&#8217;s all without Roy Oswalt, who [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s easy to get carried away with everything the Reds have done this offseason. <strong><a href="http://www.baseball-reference.com/players/l/latosma01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Mat Latos</a></strong>. <strong><a href="http://www.baseball-reference.com/players/m/marshse01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Sean Marshall</a></strong>. <strong><a href="http://www.baseball-reference.com/players/l/ludwiry01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ryan Ludwick</a></strong>. <strong><a href="http://www.baseball-reference.com/players/m/madsory01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ryan Madson</a></strong>. The Reds beefed their roster by adding substantial talent. And it&#8217;s easy to look at 2012 with big ambitions and expectations. But one thing a lot of people are surprisingly not talking about are the World Series Champions. <strong><a href="http://www.baseball-reference.com/players/p/pujolal01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Albert Pujols</a></strong> left the NL Central. The Cardinals didn&#8217;t.</p>
<p>Here&#8217;s what the Cardinals have going for them. <strong><a href="http://www.baseball-reference.com/players/c/carpech01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Chris Carpenter</a></strong>. <strong><a href="http://www.baseball-reference.com/players/w/wainwad01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Adam Wainwright</a></strong> (remember him?). <strong><a href="http://www.baseball-reference.com/players/g/garcija02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jaime Garcia</a></strong>. <strong><a href="http://www.baseball-reference.com/players/l/lohseky01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Kyle Lohse</a></strong> no slouch either&#8211;<strong>3.39 ERA last year</strong>. And that&#8217;s all without <strong><a href="http://www.baseball-reference.com/players/o/oswalro01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Roy Oswalt</a></strong>, who could or could not be a Cardinal by week&#8217;s end.</p>
<p>Consider the bullpen too. Remember <strong><a href="http://www.baseball-reference.com/players/s/salasfe01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Fernando Salas</a></strong>? <strong><a href="http://www.baseball-reference.com/players/s/sanched01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Eduardo Sanchez</a></strong>? <strong><a href="http://www.baseball-reference.com/players/m/motteja01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jason Motte</a></strong>? This is a very loaded pitching staff. St. Louis was able to rely on a shut-down bullpen, primarily because the bullpen was well rested. The STL &#8216;pen finished 18 in bullpen innings pitched. <strong>In relation to the Reds, St. Louis&#8217; bullpen pitched over 30 innings less.</strong></p>
<p>But let&#8217;s focus on the Reds. Everyone&#8217;s excited about the moves, but are they enough? Are we really entering into 2012 confident that Walt has assembled a team that can dethrone the defeding Champions?</p>
<p>I&#8217;m not sold.<br />
 &#8230; [<a href="http://blogredmachine.com/2012/02/01/st-louis-still-nl-central-favorites-reds-lineup-suspect/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blogredmachine.com/2012/02/01/st-louis-still-nl-central-favorites-reds-lineup-suspect/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
	</channel>
</rss>

