<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Red Machine &#187; 2011 &#187; August</title>
	<atom:link href="http://blogredmachine.com/2011/08/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogredmachine.com</link>
	<description>A Cincinnati Reds Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 16 May 2012 22:11:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Reds Announce AFL Players</title>
		<link>http://blogredmachine.com/2011/08/31/reds-announce-afl-players/</link>
		<comments>http://blogredmachine.com/2011/08/31/reds-announce-afl-players/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 19:00:48 +0000</pubDate>
		<dc:creator>Steve Engbloom</dc:creator>
				<category><![CDATA[Reds]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Bradley Boxberger]]></category>
		<category><![CDATA[Brodie Greene]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Cody Puckett]]></category>
		<category><![CDATA[Donnie Joseph]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Nick Christiani]]></category>
		<category><![CDATA[Reds prospects]]></category>
		<category><![CDATA[Travis Webb]]></category>
		<category><![CDATA[Yasmani Grandal]]></category>

		<guid isPermaLink="false">http://blogredmachine.com/?p=6314</guid>
		<description><![CDATA[The seven Reds prospects going to the AFL. #HatsOffCIN]]></description>
			<content:encoded><![CDATA[<p>The seven Reds prospects going to the AFL. #HatsOffCIN &#8230; [<a href="http://blogredmachine.com/2011/08/31/reds-announce-afl-players/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blogredmachine.com/2011/08/31/reds-announce-afl-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Pete</title>
		<link>http://blogredmachine.com/2011/08/31/more-on-pete/</link>
		<comments>http://blogredmachine.com/2011/08/31/more-on-pete/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:57:58 +0000</pubDate>
		<dc:creator>Steve Engbloom</dc:creator>
				<category><![CDATA[Reds]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Pete Rose]]></category>

		<guid isPermaLink="false">http://blogredmachine.com/?p=6308</guid>
		<description><![CDATA[No, this isn&#8217;t about the fake Pete Rose that&#8217;s running wild on Twitter. It&#8217;s about the real Pete Rose. You know, the Hit King. This morning when I checked my email, I received another message from Chris Jaffe from The Hardball Times. Chris takes a look on a &#8220;day-versary&#8221; (as he puts it) on a historic feat in Rose&#8217;s career. It was 10,000 days ago that Rose collected his 4,000th hit. While Rose was not adorned in a Reds uniform when he accomplished this feat (still only the second player ever to do so), most people associate Rose with the [...]]]></description>
			<content:encoded><![CDATA[<p>No, this isn&#8217;t about the fake <strong><a target="_blank" href="http://www.baseball-reference.com/players/r/rosepe02.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Pete  Rose</a></strong> that&#8217;s running wild on Twitter. It&#8217;s about the real Pete Rose. You know, the Hit King.</p>
<p>This morning when I checked my email, I received another message from Chris Jaffe from <em>The Hardball Times</em>. Chris takes a look on a &#8220;day-versary&#8221; (as he puts it) on a historic feat in Rose&#8217;s career. It was 10,000 days ago that Rose collected his 4,000th hit. While Rose was not adorned in a Reds uniform when he accomplished this feat (still only the second player ever to do so), most people associate Rose with the Reds.</p>
<div class="clply_clip" style="margin: 5px auto 0 auto; clear: both; width: 450px;"><a href="http://s.tt/139Dw" target="_blank"><img style="border: none; background: none;" src="http://i.curate.us/img/b12ab555c4a1dca07cec69482aa41a4a?offset=0&amp;size=450&amp;stamp=1314807242&amp;bg=ffffff&amp;cid=78001" alt="" /></a><br />
<span class="clply_caption" style="display: block; font-size: 10px; font-family: sans-serif; text-align: center;">Clipped from: <a href="http://s.tt/139Dw" target="_blank">www.hardballtimes.com</a> (<a class="clply_share_link" href="http://curate.us/139Dw+" target="_blank">share this clip</a>)</span></div>
<p> &#8230; [<a href="http://blogredmachine.com/2011/08/31/more-on-pete/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blogredmachine.com/2011/08/31/more-on-pete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting Reds Preseason Top 10 Prospects</title>
		<link>http://blogredmachine.com/2011/08/30/revisiting-reds-preseason-top-10-prospects/</link>
		<comments>http://blogredmachine.com/2011/08/30/revisiting-reds-preseason-top-10-prospects/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 02:50:43 +0000</pubDate>
		<dc:creator>Mike Jones</dc:creator>
				<category><![CDATA[Dayton Dragons]]></category>
		<category><![CDATA[Louisville Bats]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Reds Lists]]></category>
		<category><![CDATA[Aroldis Chapman]]></category>
		<category><![CDATA[Baseball America top prospects]]></category>
		<category><![CDATA[Billy Hamilton]]></category>
		<category><![CDATA[Carolina Mudcats]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Daniel Corcino]]></category>
		<category><![CDATA[Edgar Renteria]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Juan Francisco]]></category>
		<category><![CDATA[Kyle Lotzkar]]></category>
		<category><![CDATA[Paul Janish]]></category>
		<category><![CDATA[Reds future]]></category>
		<category><![CDATA[Todd Frazier]]></category>
		<category><![CDATA[top prospects]]></category>
		<category><![CDATA[Yasmani Grandal]]></category>
		<category><![CDATA[Yonder Alonso]]></category>
		<category><![CDATA[Yorman Rodriguez]]></category>
		<category><![CDATA[Zack Cozart]]></category>

		<guid isPermaLink="false">http://blogredmachine.com/?p=6305</guid>
		<description><![CDATA[Revisiting the Reds preseason top ten prospects and seeing where they now stand]]></description>
			<content:encoded><![CDATA[<p>Revisiting the Reds preseason top ten prospects and seeing where they now stand &#8230; [<a href="http://blogredmachine.com/2011/08/30/revisiting-reds-preseason-top-10-prospects/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blogredmachine.com/2011/08/30/revisiting-reds-preseason-top-10-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

