<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Red Machine &#187; 2011 &#187; July</title>
	<atom:link href="http://blogredmachine.com/2011/07/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogredmachine.com</link>
	<description>A Cincinnati Reds Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 16 May 2012 22:11:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Homestand Hard to Handle</title>
		<link>http://blogredmachine.com/2011/07/31/homestand-hard-to-handle/</link>
		<comments>http://blogredmachine.com/2011/07/31/homestand-hard-to-handle/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 02:15:21 +0000</pubDate>
		<dc:creator>Steve Engbloom</dc:creator>
				<category><![CDATA[Reds]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[starting pitching]]></category>

		<guid isPermaLink="false">http://blogredmachine.com/?p=5901</guid>
		<description><![CDATA[The recently completed 10-game homestand saw the good guys go 5-5. Can&#8217;t make up a lot of ground playing .500 ball, but considering the whole &#8220;process&#8221;, we&#8217;ll take it. And with that produces a reflection of what has been a sticking point in the &#8220;What&#8217;s wrong with the Reds&#8221; questions: starting pitching. I know, I know. The offense has been inconsistent and deserves to shoulder some of the blame. Some, yes. Most, no? All you have to do is look over the lines from the starting pitchers from the three series and it makes some sense on why the Reds [...]]]></description>
			<content:encoded><![CDATA[<p>The recently completed 10-game homestand saw the good guys go 5-5. Can&#8217;t make up a lot of ground playing .500 ball, but considering the whole &#8220;process&#8221;, we&#8217;ll take it. And with that produces a reflection of what has been a sticking point in the &#8220;What&#8217;s wrong with the Reds&#8221; questions: starting pitching.</p>
<p>I know, I know. The offense has been inconsistent and deserves to shoulder some of the blame. Some, yes. Most, no? All you have to do is look over the lines from the starting pitchers from the three series and it makes some sense on why the Reds were 5-5 over the past ten games. We&#8217;ll start with the Atlanta series.<br />
 &#8230; [<a href="http://blogredmachine.com/2011/07/31/homestand-hard-to-handle/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blogredmachine.com/2011/07/31/homestand-hard-to-handle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Going Forward</title>
		<link>http://blogredmachine.com/2011/07/31/going-forward-2/</link>
		<comments>http://blogredmachine.com/2011/07/31/going-forward-2/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 21:40:07 +0000</pubDate>
		<dc:creator>Steve Engbloom</dc:creator>
				<category><![CDATA[Reds]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Reds Trades]]></category>
		<category><![CDATA[Walt Jocketty]]></category>

		<guid isPermaLink="false">http://blogredmachine.com/?p=5896</guid>
		<description><![CDATA[Another non-waiver trade deadline passes and the Reds do not make a deal to improve the big league team. The only move Cincinnati made was sending Jonny Gomes to Washington for a couple of minor leaguers. If you want to catch a sneak peek on Bill Rhinehart and Chris Manno, head over to Seedlings to Stars. Nathaniel Stoltz has the skinny on those guys. For me, this trade deadline was a little different from those in the past. I was not a pseudo Twitter junkie as I am now. It was interesting to see one of my timelines go absolutely [...]]]></description>
			<content:encoded><![CDATA[<p>Another non-waiver trade deadline passes and the Reds do not make a deal to improve the big league team. The only move Cincinnati made was sending <strong><a target="_blank" href="http://www.baseball-reference.com/players/g/gomesjo01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Jonny  Gomes</a></strong> to Washington for a couple of minor leaguers. If you want to catch a sneak peek on <strong><a target="_blank" href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker&#038;id=rhineh002bil">Bill  Rhinehart</a></strong> and Chris Manno, head over to Seedlings to Stars. Nathaniel Stoltz has <a href="http://seedlingstostars.com/2011/07/27/breaking-down-the-prospects-the-reds-received-for-jonny-gomes/" target="_blank">the skinny on those guys</a>.</p>
<p>For me, this trade deadline was a little different from those in the past. I was not a pseudo Twitter junkie as I am now. It was interesting to see one of my timelines go absolutely non-stop between the hours of noon and the 4 PM closing of trade business. Something that really did not surprise me was the inactivity by the Reds. Outside of <strong><a target="_blank" href="http://www.baseball-reference.com/players/j/jimenub01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Ubaldo  Jimenez</a></strong> and <strong><a target="_blank" href="http://www.baseball-reference.com/players/s/shielja02.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">James  Shields</a></strong>, there was little the Reds may have gained. Sure, <strong><a target="_blank" href="http://www.baseball-reference.com/players/p/pencehu01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Hunter  Pence</a></strong> might have been a nice grab, but it wasn&#8217;t meant to be.</p>
<p> &#8230; [<a href="http://blogredmachine.com/2011/07/31/going-forward-2/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blogredmachine.com/2011/07/31/going-forward-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadline Deals that Dissolved</title>
		<link>http://blogredmachine.com/2011/07/31/deadline-deals-that-dissolved/</link>
		<comments>http://blogredmachine.com/2011/07/31/deadline-deals-that-dissolved/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 17:45:06 +0000</pubDate>
		<dc:creator>Steve Engbloom</dc:creator>
				<category><![CDATA[Reds]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Reds trade rumors]]></category>
		<category><![CDATA[trade rumors]]></category>

		<guid isPermaLink="false">http://blogredmachine.com/?p=5890</guid>
		<description><![CDATA[Yesterday, I took a peek at some of the deals that the Reds were rumored to be in on, but the string wasn&#8217;t pulled. Just for a little bit of fun, I thought I would review a couple of the players the Reds didn&#8217;t get and what the Reds may have been looking to go the other way. While I didn&#8217;t not go into the names attached to the rumors, I decided to go with the draft selection of the players involved. You&#8217;ll see what I mean. The biggest of the names was that of Ubaldo Jimenez who is currently [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I took a peek at some of the deals that the Reds were rumored to be in on, but the string wasn&#8217;t pulled. Just for a little bit of fun, I thought I would review a couple of the players the Reds didn&#8217;t get and what the Reds may have been looking to go the other way. While I didn&#8217;t not go into the names attached to the rumors, I decided to go with the draft selection of the players involved. You&#8217;ll see what I mean.</p>
<p>The biggest of the names was that of <strong><a target="_blank" href="http://www.baseball-reference.com/players/j/jimenub01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Ubaldo  Jimenez</a></strong> who is currently undergoing a physical in order to finalize a deal with the Cleveland Indians. The Tribe sent P <strong><a target="_blank" href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker&#038;id=pomera001tho">Drew  Pomeranz</a></strong> (who cannot go until next month due to MLB rules), P <strong><a target="_blank" href="http://www.baseball-reference.com/players/w/whiteal01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Alex  White</a></strong>, P <strong><a target="_blank" href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker&#038;id=gardne002jos">Joseph  Gardner</a></strong>, and INF <strong><a target="_blank" href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker&#038;id=mcbrid001mat">Matt  McBride</a></strong>. Here&#8217;s where I started a &#8220;comparison&#8221;.<br />
 &#8230; [<a href="http://blogredmachine.com/2011/07/31/deadline-deals-that-dissolved/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blogredmachine.com/2011/07/31/deadline-deals-that-dissolved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

