<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Red Machine &#187; 2011 &#187; May</title>
	<atom:link href="http://blogredmachine.com/2011/05/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogredmachine.com</link>
	<description>A Cincinnati Reds Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 16 May 2012 22:11:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>We Asked, You Answered!</title>
		<link>http://blogredmachine.com/2011/05/31/we-asked-you-answered/</link>
		<comments>http://blogredmachine.com/2011/05/31/we-asked-you-answered/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 02:12:33 +0000</pubDate>
		<dc:creator>Steve Engbloom</dc:creator>
				<category><![CDATA[Reds]]></category>
		<category><![CDATA[Voice of the Reds Fans]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Chad Reineke]]></category>
		<category><![CDATA[Chris Heisey]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Fred Lewis]]></category>
		<category><![CDATA[Jay Bruce]]></category>
		<category><![CDATA[Jonny Gomes]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Walk Jocketty]]></category>

		<guid isPermaLink="false">http://blogredmachine.com/?p=4890</guid>
		<description><![CDATA[Ask a few questions, get a few answers! Pretty simple, huh?]]></description>
			<content:encoded><![CDATA[<p>Ask a few questions, get a few answers! Pretty simple, huh? &#8230; [<a href="http://blogredmachine.com/2011/05/31/we-asked-you-answered/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blogredmachine.com/2011/05/31/we-asked-you-answered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First 500: A Look at the Past and a Vision of the Future</title>
		<link>http://blogredmachine.com/2011/05/31/the-first-500/</link>
		<comments>http://blogredmachine.com/2011/05/31/the-first-500/#comments</comments>
		<pubDate>Tue, 31 May 2011 12:00:08 +0000</pubDate>
		<dc:creator>John Heitz</dc:creator>
				<category><![CDATA[Reds]]></category>
		<category><![CDATA[Barry Larkin]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Eric Davis]]></category>
		<category><![CDATA[Ernie Lombardi]]></category>
		<category><![CDATA[Frank Robinson]]></category>
		<category><![CDATA[George Foster]]></category>
		<category><![CDATA[Jay Bruce]]></category>
		<category><![CDATA[Joe Morgan]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Johnny Bench]]></category>
		<category><![CDATA[Scott Rolen]]></category>
		<category><![CDATA[Ted Kluszewski]]></category>
		<category><![CDATA[Tony Perez]]></category>
		<category><![CDATA[Vada Pinson]]></category>

		<guid isPermaLink="false">http://blogredmachine.com/?p=4881</guid>
		<description><![CDATA[Laying in bed last night I was thinking of this evenings game and Jay Bruce&#8216;s 3 run HR and a thought began to germinate in my mind.  I wonder how Jay and Joey compare to Red&#8217;s greats of the past?  I knew that at 24, Jay hit his 84th HR last night and should easily make it to 100 before this season winds to a close.  So the next question was, how could I possibly compare them.  I decided on an imperfect yet equal measuring stick.  The first 500 games of each players career.  &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p>Laying in bed last night I was thinking of this evenings game and <strong><a href="http://www.baseball-reference.com/players/b/bruceja01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jay Bruce</a></strong>&#8216;s 3 run HR and a thought began to germinate in my mind.  I wonder how Jay and Joey compare to Red&#8217;s greats of the past?  I knew that at 24, Jay hit his 84th HR last night and should easily make it to 100 before this season winds to a close.  So the next question was, how could I possibly compare them.  I decided on an imperfect yet equal measuring stick.  The first 500 games of each players career.   &#8230; [<a href="http://blogredmachine.com/2011/05/31/the-first-500/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blogredmachine.com/2011/05/31/the-first-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce&#8217;s Month of May and Wood&#8217;s Improvement</title>
		<link>http://blogredmachine.com/2011/05/31/bruces-month-of-may-and-woods-improvement/</link>
		<comments>http://blogredmachine.com/2011/05/31/bruces-month-of-may-and-woods-improvement/#comments</comments>
		<pubDate>Tue, 31 May 2011 05:00:59 +0000</pubDate>
		<dc:creator>Mike Jones</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Alex Apple]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Bronson Arroyo]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[fantasy baseball]]></category>
		<category><![CDATA[Jay Bruce]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Jonny Gomes]]></category>
		<category><![CDATA[Jose Bautista]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[MLB stats]]></category>
		<category><![CDATA[National League]]></category>
		<category><![CDATA[National League player of the month]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Reds homestand]]></category>
		<category><![CDATA[Reds pitching staff]]></category>
		<category><![CDATA[Reds vs. Brewers]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Travis Wood]]></category>

		<guid isPermaLink="false">http://blogredmachine.com/?p=4878</guid>
		<description><![CDATA[Notes and thoughts on Jay Bruce;s hot month of May, Travis Wood's 5th quality start in May, and Joey Votto's patience at the plate]]></description>
			<content:encoded><![CDATA[<p>Notes and thoughts on Jay Bruce;s hot month of May, Travis Wood&#8217;s 5th quality start in May, and Joey Votto&#8217;s patience at the plate &#8230; [<a href="http://blogredmachine.com/2011/05/31/bruces-month-of-may-and-woods-improvement/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blogredmachine.com/2011/05/31/bruces-month-of-may-and-woods-improvement/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

