<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Red Machine &#187; 2011 &#187; February</title>
	<atom:link href="http://blogredmachine.com/2011/02/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogredmachine.com</link>
	<description>A Cincinnati Reds Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 16 May 2012 22:11:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>BP Wants to Retire a Red</title>
		<link>http://blogredmachine.com/2011/02/28/bp-wants-to-retire-a-red/</link>
		<comments>http://blogredmachine.com/2011/02/28/bp-wants-to-retire-a-red/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:04:20 +0000</pubDate>
		<dc:creator>Steve Engbloom</dc:creator>
				<category><![CDATA[Reds]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[contract extension]]></category>

		<guid isPermaLink="false">http://blogredmachine.com/?p=2957</guid>
		<description><![CDATA[Reds and Brandon Phillips talking extension?]]></description>
			<content:encoded><![CDATA[<p>Reds and Brandon Phillips talking extension? &#8230; [<a href="http://blogredmachine.com/2011/02/28/bp-wants-to-retire-a-red/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blogredmachine.com/2011/02/28/bp-wants-to-retire-a-red/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2011 Cincinnati Reds Team Preview: Infielders</title>
		<link>http://blogredmachine.com/2011/02/28/2011-cincinnati-reds-team-preview-infielders/</link>
		<comments>http://blogredmachine.com/2011/02/28/2011-cincinnati-reds-team-preview-infielders/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 13:49:54 +0000</pubDate>
		<dc:creator>Justin Hamilton</dc:creator>
				<category><![CDATA[Reds]]></category>
		<category><![CDATA[2011 Reds]]></category>
		<category><![CDATA[2011 season preview]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Chris Valaika]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Devin Mesoraco]]></category>
		<category><![CDATA[Edgar Renteria]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Juan Francisco]]></category>
		<category><![CDATA[Miguel Cairo]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Paul Janish]]></category>
		<category><![CDATA[Ramon Hernandez]]></category>
		<category><![CDATA[Ryan Hanigan]]></category>
		<category><![CDATA[Scott Rolen]]></category>
		<category><![CDATA[Todd Frazier]]></category>
		<category><![CDATA[Yonder Alonso]]></category>
		<category><![CDATA[Zach Cozart]]></category>

		<guid isPermaLink="false">http://blogredmachine.com/?p=2916</guid>
		<description><![CDATA[Containing the NL MVP and Gold Glovers at second and third, the 2010 Reds infield provided the bedrock for the successful run of last season. The 2011 iteration of the group should be no different. Returning all but one starter around the horn, the infield should pick up where it left off last season with Joey Votto anchoring a dangerous offensive lineup and Scott Rolen and Brandon Phillips turning stellar defensive plays. I will do this preview by position, starting at the first base spot and working around to catcher. Any and all players who could potentially play on the [...]]]></description>
			<content:encoded><![CDATA[<p>Containing the NL MVP and Gold Glovers at second and third, the 2010 Reds infield provided the bedrock for the successful run of last season. The 2011 iteration of the group should be no different. Returning all but one starter around the horn, the infield should pick up where it left off last season with <strong><a href="http://www.baseball-reference.com/players/v/vottojo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Joey  Votto</a></strong> anchoring a dangerous offensive lineup and <strong><a href="http://www.baseball-reference.com/players/r/rolensc01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Scott  Rolen</a></strong> and <strong><a href="http://www.baseball-reference.com/players/p/phillbr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brandon  Phillips</a></strong> turning stellar defensive plays.</p>
<p>I will do this preview by position, starting at the first base spot and working around to catcher. Any and all players who could potentially play on the big league roster will be covered so as to be thorough and positions will be listed depth chart style. The mantra for the Reds in building the bench in recent years has been versatility and the preview will show that. Most of the backups at each position will show up multiple times across the infield but they will only be previewed in-depth at their main positions. So now with all that out of the way, let’s bring on the infielders.</p>
<p><strong><span style="text-decoration: underline">First Base</span></strong><br />
 &#8230; [<a href="http://blogredmachine.com/2011/02/28/2011-cincinnati-reds-team-preview-infielders/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blogredmachine.com/2011/02/28/2011-cincinnati-reds-team-preview-infielders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds Win ST Opener, 7-6</title>
		<link>http://blogredmachine.com/2011/02/27/reds-win-st-opener-7-6/</link>
		<comments>http://blogredmachine.com/2011/02/27/reds-win-st-opener-7-6/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 02:02:25 +0000</pubDate>
		<dc:creator>Steve Engbloom</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Corky Miller]]></category>
		<category><![CDATA[Daryl Thompson]]></category>
		<category><![CDATA[Dave Sappelt]]></category>
		<category><![CDATA[Jeremy Hermida]]></category>
		<category><![CDATA[Jose Arredondo]]></category>
		<category><![CDATA[Matt Maloney]]></category>
		<category><![CDATA[Sam LeCure]]></category>
		<category><![CDATA[spring training]]></category>
		<category><![CDATA[Zack Cozart]]></category>

		<guid isPermaLink="false">http://blogredmachine.com/?p=2913</guid>
		<description><![CDATA[Sure it's only spring training, but the Reds pulled out a come from behind win. A sight that was plentiful in 2010.]]></description>
			<content:encoded><![CDATA[<p>Sure it&#8217;s only spring training, but the Reds pulled out a come from behind win. A sight that was plentiful in 2010. &#8230; [<a href="http://blogredmachine.com/2011/02/27/reds-win-st-opener-7-6/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blogredmachine.com/2011/02/27/reds-win-st-opener-7-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

