No, last night’s 13-1 pounding at the hands of the Milwaukee Brewers wasn’t pretty, but the magic number dwindled to 3 thanks to the Pittsburgh Pirates beating the St. Louis Cardinals.
Off to San Diego. maybe that’s why the Reds seemed a bit disinterested last night. Well, Johnny Cueto did as he pitched his worst outing of the season. The numbers are too horrendous to post.
The Reds have an opportunity to clinch with a sweep at Petco Park. That should perk up the guys ears a bit. Some of the guys have been on the opposite end of that having opponents clinch their division at GABP. Let’s see how the Padres hitters matchup against the Res starters of Bronson Arroyo, Travis Wood and Homer Bailey.
Arroyo v. Padres current roster:
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Ludwick | 40 | 39 | 10 | 4 | 0 | 1 | 4 | 1 | 12 | .256 | .275 | .436 | .711 |
| David Eckstein | 39 | 34 | 10 | 1 | 0 | 0 | 3 | 2 | 3 | .294 | .368 | .324 | .692 |
| Miguel Tejada | 39 | 37 | 13 | 2 | 1 | 2 | 6 | 2 | 4 | .351 | .385 | .622 | 1.006 |
| Adrian Gonzalez | 26 | 24 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | .125 | .192 | .250 | .442 |
| Chase Headley | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 |
| Jerry Hairston | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .452 |
| Matt Stairs | 8 | 6 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | .500 | .375 | .833 | 1.208 |
| Kevin Correia | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .286 | .000 | .286 |
| Tony Gwynn | 7 | 6 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | .667 | .714 | 1.667 | 2.381 |
| Everth Cabrera | 6 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| Yorvit Torrealba | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 |
| Nick Hundley | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 |
| Scott Hairston | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Will Venable | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Jon Garland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Total | 209 | 190 | 54 | 13 | 2 | 5 | 23 | 11 | 33 | .284 | .330 | .453 | .783 |
Travis Freakin’ Wood has not faced the Padres in this his rookie season, but Homer Bailey has.
Bailey v. Padres current roster:
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Ludwick | 15 | 15 | 4 | 3 | 0 | 1 | 3 | 0 | 4 | .267 | .267 | .667 | .933 |
| Adrian Gonzalez | 9 | 9 | 4 | 2 | 0 | 2 | 4 | 0 | 3 | .444 | .444 | 1.333 | 1.778 |
| Scott Hairston | 9 | 7 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | .286 | .444 | .714 | 1.159 |
| Nick Hundley | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 |
| Will Venable | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .200 | .333 | .400 | .733 |
| Yorvit Torrealba | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .600 | .600 | .600 | 1.200 |
| Everth Cabrera | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| David Eckstein | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Tony Gwynn | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jerry Hairston | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| Chase Headley | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Clayton Richard | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Oscar Salazar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 68 | 65 | 20 | 6 | 0 | 5 | 10 | 3 | 16 | .308 | .338 | .631 | .969 |
Topics: Baseball, Bronson Arroyo, Cincinnati Reds, Homer Bailey, San Diego Padres


Pingback: Tweets that mention Reds and Friars for Three | Blog Red Machine | A Cincinnati Reds Blog -- Topsy.com